<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>How To Become An Electrician &#187; Meter</title>
	<atom:link href="http://www.howtobecomeanelectrician.com/electricquestions/tag/meter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.howtobecomeanelectrician.com/electricquestions</link>
	<description>Question and Answer Section</description>
	<lastBuildDate>Fri, 10 Feb 2012 23:06:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>What size and type of wire is recommended for new wiring from a meter to the electrical panel / breaker box?</title>
		<link>http://www.howtobecomeanelectrician.com/electricquestions/what-size-and-type-of-wire-is-recommended-for-new-wiring-from-a-meter-to-the-electrical-panel-breaker-box/</link>
		<comments>http://www.howtobecomeanelectrician.com/electricquestions/what-size-and-type-of-wire-is-recommended-for-new-wiring-from-a-meter-to-the-electrical-panel-breaker-box/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 21:52:39 +0000</pubDate>
		<dc:creator>electric</dc:creator>
				<category><![CDATA[Types Of Electrical Wiring]]></category>
		<category><![CDATA[Breaker]]></category>
		<category><![CDATA[Electrical]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Meter]]></category>
		<category><![CDATA[Panel]]></category>
		<category><![CDATA[recommended]]></category>
		<category><![CDATA[size]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[Wire]]></category>
		<category><![CDATA[Wiring]]></category>

		<guid isPermaLink="false">http://www.howtobecomeanelectrician.com/electricquestions/what-size-and-type-of-wire-is-recommended-for-new-wiring-from-a-meter-to-the-electrical-panel-breaker-box/</guid>
		<description><![CDATA[I am wiring my newly built garage and have to put it all the circuits and outlets and lights. I also have a garage heater to wire in at 240V and 30 amps. I have a breaker panel rated at 125 amps, and need to connect the meter, which is outside on a pole located [...]]]></description>
			<content:encoded><![CDATA[<p>I am wiring my newly built garage and have to put it all the circuits and outlets and lights. I also have a garage heater to wire in at 240V and 30 amps. I have a breaker panel rated at 125 amps, and need to connect the meter, which is outside on a pole located 90 feet away. I plan on running that entrance wire underground to the garage from that pole, so am unsure on what size and type of wire is approved for that purpose. Any other tips and advice would be valuable to me.<br />
I have had sales people tell me 10-3ub-f and 8-3ub-f,..and yet another sales person who says those are not big enough to power my service adequately. HELP!<br />
The meter is already installed and mounted on a pole nearby, wired and ready for me to connect to my panel. Ground wire and ground rod will be done at the same time panel is installed. The utility company tells me that once I connect to the meter pull the breaker switch on the meter and I will have power. I need the wire size and type (rated for 100 amps.) to proceed with my preparations to do the job myself,..permit is in hand.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.howtobecomeanelectrician.com/electricquestions/what-size-and-type-of-wire-is-recommended-for-new-wiring-from-a-meter-to-the-electrical-panel-breaker-box/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>what type of meter you use to see if an electrical circuit is energized ohm,amp,light meter,or volt meter?</title>
		<link>http://www.howtobecomeanelectrician.com/electricquestions/what-type-of-meter-you-use-to-see-if-an-electrical-circuit-is-energized-ohmamplight-meteror-volt-meter/</link>
		<comments>http://www.howtobecomeanelectrician.com/electricquestions/what-type-of-meter-you-use-to-see-if-an-electrical-circuit-is-energized-ohmamplight-meteror-volt-meter/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 10:52:56 +0000</pubDate>
		<dc:creator>electric</dc:creator>
				<category><![CDATA[Types Of Electrical Circuits]]></category>
		<category><![CDATA[Circuit]]></category>
		<category><![CDATA[Electrical]]></category>
		<category><![CDATA[energized]]></category>
		<category><![CDATA[Meter]]></category>
		<category><![CDATA[meteror]]></category>
		<category><![CDATA[ohmamplight]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[Volt]]></category>

		<guid isPermaLink="false">http://www.howtobecomeanelectrician.com/electricquestions/what-type-of-meter-you-use-to-see-if-an-electrical-circuit-is-energized-ohmamplight-meteror-volt-meter/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.howtobecomeanelectrician.com/electricquestions/what-type-of-meter-you-use-to-see-if-an-electrical-circuit-is-energized-ohmamplight-meteror-volt-meter/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>In a CT electrical metring arrangement.the effect phase rotation &amp; the load downstream of the primary meter .?</title>
		<link>http://www.howtobecomeanelectrician.com/electricquestions/in-a-ct-electrical-metring-arrangement-the-effect-phase-rotation-the-load-downstream-of-the-primary-meter/</link>
		<comments>http://www.howtobecomeanelectrician.com/electricquestions/in-a-ct-electrical-metring-arrangement-the-effect-phase-rotation-the-load-downstream-of-the-primary-meter/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 05:52:36 +0000</pubDate>
		<dc:creator>electric</dc:creator>
				<category><![CDATA[Types Of Electrical Transformers]]></category>
		<category><![CDATA[arrangement.the]]></category>
		<category><![CDATA[downstream]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[Electrical]]></category>
		<category><![CDATA[load]]></category>
		<category><![CDATA[Meter]]></category>
		<category><![CDATA[metring]]></category>
		<category><![CDATA[phase]]></category>
		<category><![CDATA[primary]]></category>
		<category><![CDATA[rotation]]></category>

		<guid isPermaLink="false">http://www.howtobecomeanelectrician.com/electricquestions/in-a-ct-electrical-metring-arrangement-the-effect-phase-rotation-the-load-downstream-of-the-primary-meter/</guid>
		<description><![CDATA[In a CT electrical metring arrangement downstream of the primary meter .If a sub main phase rotation was transposed A phase swapped with B phase .This should effect the operation of the CT&#8217;s in the primary meter for the installation ?????does the type of load and the phase rotation connected to that submain have an [...]]]></description>
			<content:encoded><![CDATA[<p>In a CT electrical metring arrangement downstream of the primary meter .If a sub main phase rotation was transposed A phase swapped with B phase .This should effect the operation of the CT&#8217;s in the primary meter for the installation ?????does the type of load and the phase rotation connected to that submain have an effect on the current flow through the CT&#8217;s  in the primary upstream metering arrngement ???.<br />
eg changing the rotation of the supply to three motor should have no effect .<br />
but if the load connected  was a three phase transformer inside a UPS</p>
]]></content:encoded>
			<wfw:commentRss>http://www.howtobecomeanelectrician.com/electricquestions/in-a-ct-electrical-metring-arrangement-the-effect-phase-rotation-the-load-downstream-of-the-primary-meter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Going Green &#8211; Electricity Meter?</title>
		<link>http://www.howtobecomeanelectrician.com/electricquestions/going-green-electricity-meter/</link>
		<comments>http://www.howtobecomeanelectrician.com/electricquestions/going-green-electricity-meter/#comments</comments>
		<pubDate>Sat, 30 Oct 2010 20:47:07 +0000</pubDate>
		<dc:creator>electric</dc:creator>
				<category><![CDATA[Green Electricity]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Going]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Meter]]></category>

		<guid isPermaLink="false">http://www.howtobecomeanelectrician.com/electricquestions/going-green-electricity-meter/</guid>
		<description><![CDATA[While watching TV on Earth Day I saw a product which attaches to your outside electric meter which measures how fast the meter is spinning. Inside the house is a calculator which tells you exactly how much power you are using at any given instant and how much it is costing you. Where can I [...]]]></description>
			<content:encoded><![CDATA[<p>While watching TV on Earth Day I saw a product which attaches to your outside electric meter which measures how fast the meter is spinning.  Inside the house is a calculator which tells you exactly how much power you are using at any given instant and how much it is costing you.  Where can I find this and how much do they cost?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.howtobecomeanelectrician.com/electricquestions/going-green-electricity-meter/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

