<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>How To Become An Electrician &#187; this</title>
	<atom:link href="http://www.howtobecomeanelectrician.com/electricquestions/tag/this/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.howtobecomeanelectrician.com/electricquestions</link>
	<description>Question and Answer Section</description>
	<lastBuildDate>Fri, 10 Feb 2012 13:52:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Is this cable appropriate for a 200A underground service lateral?</title>
		<link>http://www.howtobecomeanelectrician.com/electricquestions/is-this-cable-appropriate-for-a-200a-underground-service-lateral/</link>
		<comments>http://www.howtobecomeanelectrician.com/electricquestions/is-this-cable-appropriate-for-a-200a-underground-service-lateral/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 22:53:54 +0000</pubDate>
		<dc:creator>electric</dc:creator>
				<category><![CDATA[Types Of Electrical Conduit]]></category>
		<category><![CDATA[200A]]></category>
		<category><![CDATA[appropriate]]></category>
		<category><![CDATA[Cable]]></category>
		<category><![CDATA[lateral]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[this]]></category>
		<category><![CDATA[underground]]></category>

		<guid isPermaLink="false">http://www.howtobecomeanelectrician.com/electricquestions/is-this-cable-appropriate-for-a-200a-underground-service-lateral/</guid>
		<description><![CDATA[I&#8217;m in the process of installing a service lateral that is approximately 135&#8242; from transformer to meter pan. I&#8217;ll be pulling the cable conduit through 3&#8243; schedule 40 conduit. I&#8217;ve decided to use 4/0 4/0 4/0 Aluminum Triplex URD (Monmouth): http://www.nassauwireandcable.com/triplex-aluminum-cable-type-urd.html Based on my calculations and on the tables I&#8217;ve reviewed, this cable seems to [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m in the process of installing a service lateral that is approximately 135&#8242; from transformer to meter pan. I&#8217;ll be pulling the cable conduit through 3&#8243; schedule 40 conduit. I&#8217;ve decided to use 4/0 4/0 4/0 Aluminum Triplex URD (Monmouth):  http://www.nassauwireandcable.com/triplex-aluminum-cable-type-urd.html</p>
<p>Based on my calculations and on the tables I&#8217;ve reviewed, this cable seems to be appropriate in terms of ampacity and voltage drop. Can I get away with something cheaper, like ACSR (electrical inspectors reading this are rolling their eyes), or should I stick with the URD?<br />
So, URD is the cheapest viable option? The cable will be exiting the conduit 10 feet up the pole. Is 4/0 the appropriate size in this scenario?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.howtobecomeanelectrician.com/electricquestions/is-this-cable-appropriate-for-a-200a-underground-service-lateral/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>is this paragraph a run-on? too many commas? too little commas? what is wrong with it? please help me please?!?</title>
		<link>http://www.howtobecomeanelectrician.com/electricquestions/is-this-paragraph-a-run-on-too-many-commas-too-little-commas-what-is-wrong-with-it-please-help-me-please/</link>
		<comments>http://www.howtobecomeanelectrician.com/electricquestions/is-this-paragraph-a-run-on-too-many-commas-too-little-commas-what-is-wrong-with-it-please-help-me-please/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 17:52:47 +0000</pubDate>
		<dc:creator>electric</dc:creator>
				<category><![CDATA[Types Of Electrical Grounding]]></category>
		<category><![CDATA[commas]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[Little]]></category>
		<category><![CDATA[Many]]></category>
		<category><![CDATA[paragraph]]></category>
		<category><![CDATA[Please]]></category>
		<category><![CDATA[runon]]></category>
		<category><![CDATA[this]]></category>
		<category><![CDATA[wrong]]></category>

		<guid isPermaLink="false">http://www.howtobecomeanelectrician.com/electricquestions/is-this-paragraph-a-run-on-too-many-commas-too-little-commas-what-is-wrong-with-it-please-help-me-please/</guid>
		<description><![CDATA[so i am doing a scientifical essay about fossil fuels and i MUST get an AWESOME grade or i am grounded for another month!!!!!! here it is: we have all heard of energy. kinetic, potential, electrical, nuclear, ect. I bet you didn&#8217;t know about one type, though. That is fossil fuel. Well, it is more [...]]]></description>
			<content:encoded><![CDATA[<p>so i am doing a scientifical essay about fossil fuels and i MUST get an AWESOME grade or i am grounded for another month!!!!!! here it is:</p>
<p>   we have all heard of energy. kinetic, potential, electrical, nuclear, ect. I bet you didn&#8217;t know about one type, though. That is fossil fuel. Well, it is more of an energy resource.</p>
<p>                                          (END)</p>
<p>HOW WAS THAT?!?!?!?!?!?!?!?!??!?!?!!?!?!?!??!?!  i seriously need to know because this counts for 15 percent of my final writing grade and 15 prcent of my final science grade!! PLEASE REPLY SOON!!!!!!!</p>
<p>-alyssa.   *~.-*<br />
so how should my intruductrionary paragraph sound?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.howtobecomeanelectrician.com/electricquestions/is-this-paragraph-a-run-on-too-many-commas-too-little-commas-what-is-wrong-with-it-please-help-me-please/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A fluorescent ballast is marked with the letter “A”. What does this marking represent?</title>
		<link>http://www.howtobecomeanelectrician.com/electricquestions/a-fluorescent-ballast-is-marked-with-the-letter-%e2%80%9ca%e2%80%9d-what-does-this-marking-represent/</link>
		<comments>http://www.howtobecomeanelectrician.com/electricquestions/a-fluorescent-ballast-is-marked-with-the-letter-%e2%80%9ca%e2%80%9d-what-does-this-marking-represent/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 21:54:25 +0000</pubDate>
		<dc:creator>electric</dc:creator>
				<category><![CDATA[Electrician Rates]]></category>
		<category><![CDATA[ballast]]></category>
		<category><![CDATA[fluorescent]]></category>
		<category><![CDATA[Letter]]></category>
		<category><![CDATA[marked]]></category>
		<category><![CDATA[marking]]></category>
		<category><![CDATA[represent]]></category>
		<category><![CDATA[this]]></category>
		<category><![CDATA[“A”.]]></category>

		<guid isPermaLink="false">http://www.howtobecomeanelectrician.com/electricquestions/a-fluorescent-ballast-is-marked-with-the-letter-%e2%80%9ca%e2%80%9d-what-does-this-marking-represent/</guid>
		<description><![CDATA[i am just practising for electrician red seal exame. this came up. A fluorescent ballast is marked with the letter “A”. What does this marking represent? A.The ballast has passed the factory quality testing. B.The ballast has a high power factor rating. C.The ballast has a low noise rating. D.The ballast is thermally protected.]]></description>
			<content:encoded><![CDATA[<p>i am just practising for electrician red seal exame. this came up.</p>
<p>A  fluorescent ballast is marked with the letter “A”. What does this marking represent?</p>
<p>A.The ballast has passed the factory quality testing.<br />
B.The ballast has a high power factor rating.<br />
C.The ballast has a low noise rating.<br />
D.The ballast is thermally protected.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.howtobecomeanelectrician.com/electricquestions/a-fluorescent-ballast-is-marked-with-the-letter-%e2%80%9ca%e2%80%9d-what-does-this-marking-represent/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What is the Hourly rate/ Fixed Fee for this problem? ?</title>
		<link>http://www.howtobecomeanelectrician.com/electricquestions/what-is-the-hourly-rate-fixed-fee-for-this-problem/</link>
		<comments>http://www.howtobecomeanelectrician.com/electricquestions/what-is-the-hourly-rate-fixed-fee-for-this-problem/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 13:52:54 +0000</pubDate>
		<dc:creator>electric</dc:creator>
				<category><![CDATA[Electrician Rates]]></category>
		<category><![CDATA[Fixed]]></category>
		<category><![CDATA[hourly]]></category>
		<category><![CDATA[Problem]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[this]]></category>

		<guid isPermaLink="false">http://www.howtobecomeanelectrician.com/electricquestions/what-is-the-hourly-rate-fixed-fee-for-this-problem/</guid>
		<description><![CDATA[In addition to charging an hourly rate, an electrician charges a fixed fee for making a service call. If a 2-hour service call costs 6, what are the repairman’s (a) fixed fee and (b) hourly rate?]]></description>
			<content:encoded><![CDATA[<p>In addition to charging an hourly rate, an electrician<br />
charges a fixed fee for making a service call. If a 2-hour<br />
service call costs 6, what are the repairman’s (a) fixed<br />
fee and (b) hourly rate?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.howtobecomeanelectrician.com/electricquestions/what-is-the-hourly-rate-fixed-fee-for-this-problem/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Okay &#8220;Conspiracy Theorists&#8221; lets look at the collapse of the Twin Towers, can you debunk this?</title>
		<link>http://www.howtobecomeanelectrician.com/electricquestions/okay-conspiracy-theorists-lets-look-at-the-collapse-of-the-twin-towers-can-you-debunk-this/</link>
		<comments>http://www.howtobecomeanelectrician.com/electricquestions/okay-conspiracy-theorists-lets-look-at-the-collapse-of-the-twin-towers-can-you-debunk-this/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 19:53:49 +0000</pubDate>
		<dc:creator>electric</dc:creator>
				<category><![CDATA[Types Of Electrical Conduit]]></category>
		<category><![CDATA[Collapse]]></category>
		<category><![CDATA[Conspiracy]]></category>
		<category><![CDATA[debunk]]></category>
		<category><![CDATA[lets]]></category>
		<category><![CDATA[Look]]></category>
		<category><![CDATA[okay]]></category>
		<category><![CDATA[Theorists]]></category>
		<category><![CDATA[this]]></category>
		<category><![CDATA[Towers]]></category>
		<category><![CDATA[Twin]]></category>

		<guid isPermaLink="false">http://www.howtobecomeanelectrician.com/electricquestions/okay-conspiracy-theorists-lets-look-at-the-collapse-of-the-twin-towers-can-you-debunk-this/</guid>
		<description><![CDATA[The complete collapse of the Twin Towers has more to do with the construction than anything else. Yes, it was the loss of fireproofing and subsequent fires that collapsed the building but if it were not for the construction, a total collapse may not have occurred. Ironically, the construction also saved many lives by letting [...]]]></description>
			<content:encoded><![CDATA[<p>The complete collapse of the Twin Towers has more to do with the construction than anything else. Yes, it was the loss of fireproofing and subsequent fires that collapsed the building but if it were not for the construction, a total collapse may not have occurred. Ironically, the construction also saved many lives by letting the towers stand as long as they did. These pages explain the construction and provide evidence for collapse by fire.</p>
<p>&#8220;Tube in a Tube&#8221;</p>
<p>The designers coined the term &#8220;Tube in a Tube&#8221; to describe the buildings’ construction. The design was an innovation of its day. Thick steel columns ran up the middle of the building. This housed the elevators, stairwell, electrical conduits, water, sewer  and other services which ran up and down the length of the buildings. </p>
<p>For you to understand the collapse, you will have to remember four main elements. </p>
<p>Core columns<br />
Perimeter columns<br />
Floor Trusses<br />
Fire proofing<br />
The columns of the building normally found evenly spaced out on a given floor became the outer wall of the building. This left large open areas for renting. A good explanation of this can be found on PBS.</p>
<p>Instead of encasing each column in heavy concrete, (normal fire proofing) the designers relied on &#8216;sprayed on&#8217; fire proofing with a 2 hour rating to protect the load bearing columns and trusses from fire.</p>
<p>Each WTC tower was essentially bolted together like an erector set. Each average floor had 376 5/8&#8243; bolts, 188 Truss seats, 120 ViscoElastic pieces and 120 gusset plates. </p>
<p>Below is a diagram of the truss system with connections. </p>
<p>Trusses connected Perimeter columns to the core. Without this connection neither one could stand alone. Note how the columns are constructed in threes known as column trees. Each column is bolted onto the column beneath and to the tree beside it. </p>
<p>There was a 3 to 4 inch layer of concrete on the average floor. There were reinforced concrete floors in the core as well. Contrary to what some conspiracy theorists say, the core walls were NOT concrete reinforced. This was an error made by a news organization which grew a life of its own.</p>
<p>The fire proofing was sprayed on after the steel went up. This is called &#8220;Passive&#8221; fire proofing.</p>
<p>Here is a photo of the core sub levels during construction. You can see just how deep below ground level the buildings went.</p>
<p>This type of construction makes a very open floor plan.</p>
<p>There is a big difference between this type of construction and others like the Landmark Towers in Fort Worth, Texas, which is often used as a comparison by conspiracy theorists.</p>
<p>There are large I-Beam columns encased in concrete. Large I-Beams also hold up the floors. The photo below was taken during preparations to demolish the building.</p>
<p>Note the vertical column above still has some concrete around it. </p>
<p>The Windsor Tower in Madrid is similarly built but with a concrete reinforced core added.</p>
<p>Now you have the general idea of the differences in construction between the towers and other high rise buildings. So why did it collapse the way it did? </p>
<p>A major factor was the fire proofing on the impact floors. The impact blew off the fire proofing as in the above PBS special.<br />
Sources:  http://www.debunking911.com<br />
I&#8217;m hearing a great deal of rhetoric from our &#8220;conspiracy theorists&#8221;, but little fact.  I thought you could debunk anything that disproved 9/11 being a government conspiracy!<br />
Austingirl:  Nice try!  But once again, no cigar.  If you check prior posts from approx. two days ago, I provided the mathmatical calculations that explain the speed at which the buildings pancaked.  You are basing your info on &#8220;Loose Change&#8221; or some other site that simply doesn&#8217;t understand the science.  If you have a &#8220;credible&#8221;, &#8220;scientific&#8221; source, I will be happy to take a look at it.<br />
Austingirl:  I visited your recommended site.  But when I clicked on their &#8220;Resources and References&#8221;, there was nothing there.  Interesting don&#8217;t you think!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.howtobecomeanelectrician.com/electricquestions/okay-conspiracy-theorists-lets-look-at-the-collapse-of-the-twin-towers-can-you-debunk-this/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>i need help with this test plz thank you very munch?</title>
		<link>http://www.howtobecomeanelectrician.com/electricquestions/i-need-help-with-this-test-plz-thank-you-very-munch/</link>
		<comments>http://www.howtobecomeanelectrician.com/electricquestions/i-need-help-with-this-test-plz-thank-you-very-munch/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 14:52:37 +0000</pubDate>
		<dc:creator>electric</dc:creator>
				<category><![CDATA[Types Of Electrical Conduit]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[munch]]></category>
		<category><![CDATA[Need]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[thank]]></category>
		<category><![CDATA[this]]></category>
		<category><![CDATA[very]]></category>

		<guid isPermaLink="false">http://www.howtobecomeanelectrician.com/electricquestions/i-need-help-with-this-test-plz-thank-you-very-munch/</guid>
		<description><![CDATA[1. One problem when using rigid metal conduit in a residence is that the installation of the conduit may A. weaken the structure. B. require an equipment ground. C. be a fire hazard. D. be an electrical hazard. 2. The internal area of 2-inch IMC is A. the same as the internal area of 2-inch [...]]]></description>
			<content:encoded><![CDATA[<p>1. One problem when using rigid metal conduit in a residence is that the installation of the conduit may </p>
<p>   A. weaken the structure.<br />
    B. require an equipment ground.<br />
    C. be a fire hazard.<br />
    D. be an electrical hazard. </p>
<p> 2. The internal area of 2-inch IMC is </p>
<p>   A. the same as the internal area of 2-inch EMT.<br />
    B. less than the internal area of 2-inch EMT.<br />
    C. less than the internal area of 2-inch rigid metal conduit.<br />
    D. greater than the internal area of 2-inch rigid metal conduit. </p>
<p> 3. One governing factor when determining the minimum size of conduit to be used is the </p>
<p>   A. length of the conduit.<br />
    B. presence of water.<br />
    C. location.<br />
    D. conductor fill. </p>
<p> 4. A 10-inch beam is in the path of a conduit run from a junction box which is located 38 inches from the beam. The beam is to be bypassed by a 30-degree offset with the second offset bend occuring at the corner of the beam. At what distances from the outlet box will the two bends be marked on a length of 1-inch EMT? </p>
<p>   A. 18 inches and 38 inches<br />
    B. 20 1/2 inches and 40 1/2 inches<br />
    C. 38 inches and 40 1/2 inches<br />
    D. 8 inches and 48 inches </p>
<p> 5. If you have a motor that must remain adaptable to several sizes of belts, what is the maximum length of flexible metal conduit you can use before the conduit requires fastening? </p>
<p>   A. 10 feet<br />
    B. 4 1/2 feet<br />
    C. 3 feet<br />
    D. 1 foot </p>
<p> 6. What is the take-up amount for a stub-up bend using 1-inch IMC? </p>
<p>   A. 5 and 5/8 inches<br />
    B. 16 and 5/8 inches<br />
    C. 11 inches<br />
    D. 8 inches </p>
<p> 7. Which of the following combinations of bends can be used in a conduit run? </p>
<p>   A. One 90-degree, six 45-degree and one 30-degree<br />
    B. One 90-degree, three 45-degree, and four 30-degree<br />
    C. Two 90-degree, four 45-degree, and one 30-degree<br />
    D. Two 90-degree, two 45-degree, and four 30-degree </p>
<p> 8. Which of the following bending angles would you probably make if the handle of your bender ends up in a vertical position? </p>
<p>   A. 180 degrees<br />
    B. 90 degrees<br />
    C. 60 degrees<br />
    D. 30 degrees </p>
<p> 9. Another name for thinwall conduit is </p>
<p>   A. EMT.<br />
    B. IMC.<br />
    C. Greenfield.<br />
    D. busway. </p>
<p> 10. Bends are made in PVC conduit using a tool known as a </p>
<p>   A. mechanical bender.<br />
    B. heater box.<br />
    C. hydraulic bender.<br />
    D. hand bender. </p>
<p> 11. Electrical metallic tubing would be used in an electrical installation because it </p>
<p>   A. can be used in corrosive soil.<br />
    B. can be threaded for tighter connections.<br />
    C. is less expensive than rigid metal conduit.<br />
    D. has a thicker wall than intermediate metal conduit. </p>
<p> 12. A hand-operated conduit bender with a shoe for bending 1-inch EMT can also be used to bend </p>
<p>   A. 1-inch IMC.<br />
    B. 1-inch rigid conduit.<br />
    C. 3/4 inch IMC.<br />
    D. 1/2 inch EMT. </p>
<p> 13. When installing EMT conduit that will be exposed to wet conditions, _______ fittings should be used. </p>
<p>   A. compression<br />
    B. set-screw<br />
    C. indenter<br />
    D. threaded </p>
<p> 14. When installing conduit for a mast service, what type of conduit should you use? </p>
<p>   A. IMC<br />
    B. Rigid-nonmetal<br />
    C. EMT<br />
    D. Rigid-metal </p>
<p> 15. Using 1/2-inch EMT and a hand bender, you want to make a bend with a 14-inch stub-up. How far from the end of the conduit should you put the mark that will line up with the bender arrow? </p>
<p>   A. 9 inches<br />
    B. 14 inches<br />
    C. 16 5/8 inches<br />
    D. 19 inches </p>
<p> 16. The largest conduit trade size in which a short nipple of 21/2 inches length is available is </p>
<p>   A. 3 inches.<br />
    B. 2 1/2 inches.<br />
    C. 2 inches.<br />
    D. = inch. </p>
<p> 17. The maximum length between supports for a straight horizontal 11/2-inch threaded rigid-metal conduit run is </p>
<p>   A. 20 feet.<br />
    B. 14 feet.<br />
    C. 10 feet.<br />
    D. 3 feet. </p>
<p> 18. A _______ bend is necessary when attaching a piece of conduit between outlet boxes on facing walls. </p>
<p>   A. back-to-back<br />
    B. offset<br />
    C. saddle<br />
    D. single </p>
<p> 19. If the middle bend of a three-bend saddle is a 30-degree bend, the two outside bends will each have angles of </p>
<p>   A. 60 degrees.<br />
    B. 45 degrees.<br />
    C. 30 degrees.<br />
    D. 15 degrees. </p>
<p> 20. You need to add a piece of 3/4-inch rigid conduit between a section of conduit that ends at a distance of 5 feet from a wall and an outlet box that&#8217;s located 4 feet up the wall. If you&#8217;re going to thread the new piece before bending it, the length of conduit required will be </p>
<p>   A. 8 feet 4 inches.<br />
    B. 8 feet 8 inches.<br />
    C. 9 feet 0 inches.<br />
    D. 9 feet 4 inches. </p>
<p> 21. What is the cross-sectional area of a wire if its outside diameter is 0.0625 inch? </p>
<p>   A. 0.0002 inch2<br />
    B. 0.0491 inch2<br />
    C. 0.0031 inch2<br />
    D. 0.7850 inch2 </p>
<p> 22. In order to make a back-to-back bend with a hand bender, the first bend is made using the arrow mark. The second bend is made using the </p>
<p>   A. star mark.<br />
    B. end of the bender shoe.<br />
    C. arrow mark.<br />
    D. notch in the shoe. </p>
<p> 23. When making an offset in conduit, if the spacing between marks is double the offset depth, you know that the offset angle is </p>
<p>   A. 90 degrees.<br />
    B. 22 1/2 degrees.<br />
    C. 45 degrees.<br />
    D. 30 degrees. </p>
<p> 24. A(n) _______ must be attached to the top end of a conduit riser, where conduit is used in a service installation. </p>
<p>   A. service entrance head<br />
    B. entrance ell<br />
    C. LB<br />
    D. bushing </p>
<p> 25. A bend used to clear an obstruction and return to the original line of run is called a(n) </p>
<p>   A. saddle.<br />
    B. offset.<br />
    C. re-bend.<br />
    D. back-to-back.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.howtobecomeanelectrician.com/electricquestions/i-need-help-with-this-test-plz-thank-you-very-munch/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>What sort of electrical wires should I use for this circuit?</title>
		<link>http://www.howtobecomeanelectrician.com/electricquestions/what-sort-of-electrical-wires-should-i-use-for-this-circuit/</link>
		<comments>http://www.howtobecomeanelectrician.com/electricquestions/what-sort-of-electrical-wires-should-i-use-for-this-circuit/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 21:54:39 +0000</pubDate>
		<dc:creator>electric</dc:creator>
				<category><![CDATA[Types Of Electrical Wiring]]></category>
		<category><![CDATA[Circuit]]></category>
		<category><![CDATA[Electrical]]></category>
		<category><![CDATA[should]]></category>
		<category><![CDATA[sort]]></category>
		<category><![CDATA[this]]></category>
		<category><![CDATA[wires]]></category>

		<guid isPermaLink="false">http://www.howtobecomeanelectrician.com/electricquestions/what-sort-of-electrical-wires-should-i-use-for-this-circuit/</guid>
		<description><![CDATA[I&#8217;m creating a parallel circuit with 4 branches/conductors, which are connected to an AC power source emitting a signal of 5V p-p at 60 kHZ in sine waveform. Can I use any old copper wires? Or should I use a specific type/heavier type of wiring for this? Any good ones you can suggest? Thanks!]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m creating a parallel circuit with 4 branches/conductors, which are connected to an AC power source emitting a signal of 5V p-p at 60 kHZ in sine waveform.</p>
<p>Can I use any old copper wires? Or should I use a specific type/heavier type of wiring for this? Any good ones you can suggest?</p>
<p>Thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.howtobecomeanelectrician.com/electricquestions/what-sort-of-electrical-wires-should-i-use-for-this-circuit/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Look at this partial list of state agencies that employ over 350,000 &#8211; could this why California is broke?</title>
		<link>http://www.howtobecomeanelectrician.com/electricquestions/look-at-this-partial-list-of-state-agencies-that-employ-over-350000-could-this-why-california-is-broke/</link>
		<comments>http://www.howtobecomeanelectrician.com/electricquestions/look-at-this-partial-list-of-state-agencies-that-employ-over-350000-could-this-why-california-is-broke/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 16:43:23 +0000</pubDate>
		<dc:creator>electric</dc:creator>
				<category><![CDATA[Electronic Technician Job]]></category>
		<category><![CDATA[350000]]></category>
		<category><![CDATA[agencies]]></category>
		<category><![CDATA[broke]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Could]]></category>
		<category><![CDATA[employ]]></category>
		<category><![CDATA[List]]></category>
		<category><![CDATA[Look]]></category>
		<category><![CDATA[over]]></category>
		<category><![CDATA[partial]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[this]]></category>

		<guid isPermaLink="false">http://www.howtobecomeanelectrician.com/electricquestions/look-at-this-partial-list-of-state-agencies-that-employ-over-350000-could-this-why-california-is-broke/</guid>
		<description><![CDATA[http://fiercereason.com/2011/08/californias-unsustainable-existence-by-larry/ And they say we can only cut cops and teachers&#8230; California Academic Performance Index (API) * California Access for Infants and Mothers * California Acupuncture Board * California Administrative Office of the Courts * California Adoptions Branch * California African American Museum * California Agricultural Export Program * California Agricultural Labor Relations Board * [...]]]></description>
			<content:encoded><![CDATA[<p>http://fiercereason.com/2011/08/californias-unsustainable-existence-by-larry/</p>
<p>And they say we can only cut cops and teachers&#8230;  </p>
<p>California Academic Performance Index (API) * California Access for Infants and Mothers * California Acupuncture Board * California Administrative Office of the Courts * California Adoptions Branch * California African American Museum * California Agricultural Export Program * California Agricultural Labor Relations Board * California Agricultural Statistics Service * California Air Resources Board (CARB) * California Allocation Board * California Alternative Energy and Advanced Transportation Financing Authority * California Animal Health and Food Safety Services * California Anti-Terrorism Information Center * California Apprenticeship Council * California Arbitration Certification Program * California Architects Board * California Area VI Developmental Disabilities Board * California Arts Council * California Asian Pacific Islander Legislative Caucus * California Assembly Democratic Caucus * California Assembly Republican Caucus * California Athletic Commission * California Attorney General * California Bay Conservation and Development Commission * California Bay-Delta Authority * California Bay-Delta Office * California Biodiversity Council * California Board for Geologists and Geophysicists * California Board for Professional Engineers and Land Surveyors * California Board of Accountancy * California Board of Barbering and Cosmetology * California Board of Behavioral Sciences * California Board of Chiropractic Examiners * California Board of Equalization (BOE) * California Board of Forestry and Fire Protection * California Board of Guide Dogs for the Blind * California Board of Occupational Therapy * California Board of Optometry * California Board of Pharmacy * California Board of Podiatric Medicine * California Board of Prison Terms * California Board of Psychology * California Board of Registered Nursing * California Board of Trustees * California Board of Vocational Nursing and Psychiatric Technicians * California Braille and Talking Book Library * California Building Standards Commission * California Bureau for Private Postsecondary and Vocational Education * California Bureau of Automotive Repair * California Bureau of Electronic and Appliance Repair * California Bureau of Home Furnishings and Thermal Insulation * California Bureau of Naturopathic Medicine * California Bureau of Security and Investigative Services * California Bureau of State Audits * California Business Agency * California Business Investment Services (CalBIS) * California Business Permit Information (CalGOLD) * California Business Portal * California Business, Transportation and Housing Agency * California Cal Grants * California CalJOBS * California Cal-Learn Program * California CalVet Home Loan Program * California Career Resource Network * California Cemetery and Funeral Bureau * California Center for Analytical Chemistry * California Center for Distributed Learning * California Center for Teaching Careers (Teach California) * California Chancellors Office * California Charter Schools * California Children and Families Commission * California Children and Family Services Division * California Citizens Compensation Commission * California Civil Rights Bureau * California Coastal Commission * California Coastal Conservancy * California Code of Regulations * California Collaborative Projects with UC Davis * California Commission for Jobs and Economic Growth * California Commission on Aging * California Commission on Health and Safety and Workers Compensation * California Commission on Judicial Performance * California Commission on State Mandates * California Commission on Status of Women * California Commission on Teacher Credentialing * California Commission on the Status of Women * California Committee on Dental Auxiliaries * California Community Colleges Chancellors Office, Junior Colleges * California Community Colleges Chancellors Office * California Complaint Mediation Program * California Conservation Corps * California Constitution Revision Commission * California Consumer Hotline * California Consumer Information Center * California Consumer Information * California Consumer Services Division * California Consumers and Families Agency * California Contractors State License Board * California Corrections Standards Authority * California Council for the Humanities * California Council on Criminal Justice * California Council on Developmental Disabilities * California Court Reporters Board * California Courts of Appeal * California Crime and Violence Prevention Center * California Criminal Justice Statistics Center * California Criminalist Institute Forensic Library * California CSGnet Network Management * California Cultural and Historical Endowment * California Cultural Resources Division * California Curriculum and Instructional Leadership Branch * California Data Exchange Center *</p>
]]></content:encoded>
			<wfw:commentRss>http://www.howtobecomeanelectrician.com/electricquestions/look-at-this-partial-list-of-state-agencies-that-employ-over-350000-could-this-why-california-is-broke/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Isn&#8217;t this against the unions?</title>
		<link>http://www.howtobecomeanelectrician.com/electricquestions/isnt-this-against-the-unions/</link>
		<comments>http://www.howtobecomeanelectrician.com/electricquestions/isnt-this-against-the-unions/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 20:41:20 +0000</pubDate>
		<dc:creator>electric</dc:creator>
				<category><![CDATA[Electronic Technician Job]]></category>
		<category><![CDATA[against]]></category>
		<category><![CDATA[Isn't]]></category>
		<category><![CDATA[this]]></category>
		<category><![CDATA[unions]]></category>

		<guid isPermaLink="false">http://www.howtobecomeanelectrician.com/electricquestions/isnt-this-against-the-unions/</guid>
