<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>How To Become An Electrician &#187; Warming</title>
	<atom:link href="http://www.howtobecomeanelectrician.com/electricquestions/tag/warming/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.howtobecomeanelectrician.com/electricquestions</link>
	<description>Question and Answer Section</description>
	<lastBuildDate>Sat, 11 Feb 2012 01:52:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Does being green mean you support global warming?</title>
		<link>http://www.howtobecomeanelectrician.com/electricquestions/does-being-green-mean-you-support-global-warming/</link>
		<comments>http://www.howtobecomeanelectrician.com/electricquestions/does-being-green-mean-you-support-global-warming/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 20:01:34 +0000</pubDate>
		<dc:creator>electric</dc:creator>
				<category><![CDATA[Green Electricity]]></category>
		<category><![CDATA[Being]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[mean]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[Warming]]></category>

		<guid isPermaLink="false">http://www.howtobecomeanelectrician.com/electricquestions/does-being-green-mean-you-support-global-warming/</guid>
		<description><![CDATA[Does being green mean you support global warming? I do not support global warming in there beliefs, but I do believe in helping the planet and reducing electricity use, picking up litter and that stuff.]]></description>
			<content:encoded><![CDATA[<p>Does being green mean you support global warming? I do not support global warming in there beliefs, but I do believe in helping the planet and reducing electricity use, picking up litter and that stuff.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.howtobecomeanelectrician.com/electricquestions/does-being-green-mean-you-support-global-warming/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>If The Whole World Used Green Electricity, Would Global Warming Stop.?</title>
		<link>http://www.howtobecomeanelectrician.com/electricquestions/if-the-whole-world-used-green-electricity-would-global-warming-stop/</link>
		<comments>http://www.howtobecomeanelectrician.com/electricquestions/if-the-whole-world-used-green-electricity-would-global-warming-stop/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 10:47:39 +0000</pubDate>
		<dc:creator>electric</dc:creator>
				<category><![CDATA[Green Electricity]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Stop.]]></category>
		<category><![CDATA[Used]]></category>
		<category><![CDATA[Warming]]></category>
		<category><![CDATA[Whole]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Would]]></category>

		<guid isPermaLink="false">http://www.howtobecomeanelectrician.com/electricquestions/if-the-whole-world-used-green-electricity-would-global-warming-stop/</guid>
		<description><![CDATA[If the whole world used green electricity in the next 20 years would global warming stop and will it rain a lot again, because i love it when it rains at night and you are in a nice comfy warm bed, but it doesn&#8217;t happen as often as it did before.]]></description>
			<content:encoded><![CDATA[<p>If the whole world used green electricity in the next 20 years would global warming stop and will it rain a lot again, because i love it when it rains at night and you are in a nice comfy warm bed, but it doesn&#8217;t happen as often as it did before.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.howtobecomeanelectrician.com/electricquestions/if-the-whole-world-used-green-electricity-would-global-warming-stop/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>What Would It Take To Change Your Mind On Global Warming?</title>
		<link>http://www.howtobecomeanelectrician.com/electricquestions/what-would-it-take-to-change-your-mind-on-global-warming/</link>
		<comments>http://www.howtobecomeanelectrician.com/electricquestions/what-would-it-take-to-change-your-mind-on-global-warming/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 00:57:50 +0000</pubDate>
		<dc:creator>electric</dc:creator>
				<category><![CDATA[Solar Power Jobs]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Mind]]></category>
		<category><![CDATA[Take]]></category>
		<category><![CDATA[Warming]]></category>
		<category><![CDATA[Would]]></category>

		<guid isPermaLink="false">http://www.howtobecomeanelectrician.com/electricquestions/what-would-it-take-to-change-your-mind-on-global-warming/</guid>
		<description><![CDATA[What REAL harm is there taking steps to reduce or completely eliminate our &#8220;possible&#8221; contributions? Do you think making the applicable changes will impact our economy as &#8230; Humm&#8230; Your or other U.S citizens high paying blue and white collar jobs being shipped overseas? Unless you are really rich, you losing your job will have [...]]]></description>
			<content:encoded><![CDATA[<p>What REAL harm is there taking steps to reduce or completely eliminate our &#8220;possible&#8221; contributions? Do you think making the applicable changes will impact our economy as &#8230; Humm&#8230; Your or other U.S citizens high paying blue and white collar jobs being shipped overseas?<br />
Unless you are really rich, you losing your job will have a real negative impact on you family. I would say more so than the polluters being required to reduce their emissions.<br />
Would you have that same opinion if instead of our government subsidizing petroleum &amp; power producers they subsidized wind power, solar and wave turbines? Enough of them in place and you still have your lights, heat and water. The only difference being other than during the manufacturing process, the alternatives did not emit any pollutants.<br />
Let&#8217;s take that to the next level. You were given direct tax credits for implementing any or all the above alternatives on your home  and you could sell the access to the &#8220;GRID&#8221; at retail prices?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.howtobecomeanelectrician.com/electricquestions/what-would-it-take-to-change-your-mind-on-global-warming/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>I Have A Question For People Who Are Interested In Global Warming&#8230;..?</title>
		<link>http://www.howtobecomeanelectrician.com/electricquestions/i-have-a-question-for-people-who-are-interested-in-global-warming/</link>
		<comments>http://www.howtobecomeanelectrician.com/electricquestions/i-have-a-question-for-people-who-are-interested-in-global-warming/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 03:27:30 +0000</pubDate>
		<dc:creator>electric</dc:creator>
				<category><![CDATA[Becoming an Electrician]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Have]]></category>
		<category><![CDATA[Interested]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Question]]></category>
		<category><![CDATA[Warming]]></category>

		<guid isPermaLink="false">http://www.howtobecomeanelectrician.com/electricquestions/i-have-a-question-for-people-who-are-interested-in-global-warming/</guid>
		<description><![CDATA[I really dont know much about it so I was doing some research and I found this website, http://www.middlebury.net/op-ed/global-w… the article is really long so I dont expect you to read it (unless you really want to) so here&#8217;s the summary that was towards the end of the article 1. The &#8220;Greenhouse Effect&#8221; is a [...]]]></description>
			<content:encoded><![CDATA[<p>I really dont know much about it so I was doing some research and I found this website, http://www.middlebury.net/op-ed/global-w…<br />
the article is really long so I dont expect you to read it (unless you really want to) so here&#8217;s the summary that was towards the end of the article<br />
 1.  The &#8220;Greenhouse Effect&#8221; is a natural and valuable phenomenon, without which, the planet would be uninhabitable.<br />
2.  Modest Global Warming, at least up until 1998 when a cooling trend began, has been real.<br />
3.  CO2 is not a significant greenhouse gas; 95% of the contribution is due to Water Vapor.<br />
4.  Man&#8217;s contribution to Greenhouse Gasses is relatively insignificant.  We didn&#8217;t cause the recent Global Warming and we cannot stop it.<br />
5.  Solar Activity appears to be the principal driver for Climate Change, accompanied by complex ocean currents which distribute the heat and control local weather systems.<br />
6.  CO2 is a useful trace gas in the atmosphere, and the planet would actually benefit by having more, not less of it, because it is not a driver for Global Warming and would enrich our vegetation, yielding better crops to feed the expanding population.<br />
7.  CO2 is not causing global warming, in fact, CO2 is lagging temperature change in all reliable datasets.  The cart is not pulling the donkey, and the future cannot influence the past.<br />
8.  Nothing happening in the climate today is particularly unusual, and in fact has happened many times in the past and will likely happen again in the future.<br />
9.  The UN IPCC has corrupted the &#8220;reporting process&#8221; so badly, it makes the oil-for-food scandal look like someone stole some kid&#8217;s lunch money.  They do not follow the Scientific Method, and modify the science as needed to fit their predetermined conclusions.  In empirical science, one does NOT write the conclusion first, then solicit &#8220;opinion&#8221; on the report, ignoring any opinion which does not fit their predetermined conclusion while falsifying data to support unrealistic models.<br />
10.  Polar Bear populations are not endangered, in fact current populations are healthy and at almost historic highs.  The push to list them as endangered is an effort to gain political control of their habitat&#8230; particularly the North Slope oil fields.<br />
11.  There is no demonstrated causal relationship between hurricanes and/or tornadoes and global warming.  This is sheer conjecture totally unsupported by any material science.<br />
12.  Observed glacial retreats in certain select areas have been going on for hundreds of years, and show no serious correlation to short-term swings in global temperatures.<br />
13.  Greenland is shown to be an island completely surrounded by water, not ice, in maps dating to the 14th century.  There is active geothermal activity in the currently &#8220;melting&#8221; sections of Greenland.<br />
14.  The Antarctic Ice cover is currently the largest ever observed by satellite, and periodic ice shelf breakups are normal and correlate well with localized tectonic and geothermal activity along the Antarctic Peninsula.<br />
15.  The Global Warming Panic was triggered by an artifact of poor mathematics which has been thoroughly disproved.  The panic is being deliberately nurtured by those who stand to gain both financially and politically from perpetuation of the hoax.<br />
16.  Scientists who &#8220;deny&#8221; the hoax are often threatened with loss of funding or even their jobs.<br />
17.  The correlation between solar activity and climate is now so strong that solar physicists are now seriously discussing the much greater danger of  pending global cooling.<br />
18.  Biofuel hysteria is already having a disastrous effect on world food supplies and prices, and current technologies for biofuel production consume more energy than the fuels produce.<br />
19.  Global Warming Hysteria is potentially linked to a stress-induced mental disorder.<br />
20. In short, there is no &#8220;climate crisis&#8221; of any kind at work on our planet.<br />
I&#8217;m just looking for opinions about this matter or contradicting articles on the web.<br />
Do you think people are causing global warming?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.howtobecomeanelectrician.com/electricquestions/i-have-a-question-for-people-who-are-interested-in-global-warming/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Would This Be A Good Way To Fight Global Warming At The Grassroots Level?</title>
		<link>http://www.howtobecomeanelectrician.com/electricquestions/would-this-be-a-good-way-to-fight-global-warming-at-the-grassroots-level/</link>
		<comments>http://www.howtobecomeanelectrician.com/electricquestions/would-this-be-a-good-way-to-fight-global-warming-at-the-grassroots-level/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 09:59:56 +0000</pubDate>
		<dc:creator>electric</dc:creator>
				<category><![CDATA[Solar Power Jobs]]></category>
		<category><![CDATA[Fight]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Good]]></category>
		<category><![CDATA[Grassroots]]></category>
		<category><![CDATA[Level]]></category>
		<category><![CDATA[Warming]]></category>
		<category><![CDATA[Would]]></category>

		<guid isPermaLink="false">http://www.howtobecomeanelectrician.com/electricquestions/would-this-be-a-good-way-to-fight-global-warming-at-the-grassroots-level/</guid>
		<description><![CDATA[Specifically, sending an email to Steven Jobs informing him that you won&#8217;t buy any more iPods until he makes a solar powered version available. Discussion: One of the two obstacles that solar energy has in replacing fossil fuel on a large scale is the high cost and inefficiency of solar PV cells, the devices that [...]]]></description>
			<content:encoded><![CDATA[<p>Specifically, sending an email to Steven Jobs informing him that you won&#8217;t buy any more iPods until he makes a solar powered version available.<br />
Discussion:  One of the two obstacles that solar energy has in replacing fossil fuel on a large scale is the high cost and inefficiency of solar PV cells, the devices that convert sunlight (or any light) directly into electricity.  It&#8217;s going to take somebody with some vision, imagination and most importantly money to make PV cells cheap enough for evey Joe and Mary Sixpack to mount them on their roof and totally disconnect their homes from the fossil fuel power grid.  Congress has the money, but since it is essentially split 50-50 these days, any Federal money is going to be spent where the most readily harvestable votes are, namely in farming states where the ethanol boom is already underway.<br />
Its true that iPods only consume a negligible amount of energy, but that would actually make it easier to reach the goal of producing a 99.99% &#8220;green&#8221; iPod that doesn&#8217;t require recharging from an inefficient recharger on the wall thats being energized by a fossil fuel power plant somewhere. Buyers of next generation iPods would be a perfect market for such a device, and once its successful, Microsoft will of course want to play &#8220;me too&#8221; and compete with Apple in the same market, pushing along the drive to reduce manufacturing costs and increase PV cell performance.<br />
So here&#8217;s a chance for the current Disposable Income generation to be at the forefront of the Global Warming fight and with little sacrifice on their part.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.howtobecomeanelectrician.com/electricquestions/would-this-be-a-good-way-to-fight-global-warming-at-the-grassroots-level/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>How Does Solar Power Affect Global Warming?</title>
		<link>http://www.howtobecomeanelectrician.com/electricquestions/how-does-solar-power-affect-global-warming/</link>
		<comments>http://www.howtobecomeanelectrician.com/electricquestions/how-does-solar-power-affect-global-warming/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 23:18:52 +0000</pubDate>
		<dc:creator>electric</dc:creator>
				<category><![CDATA[Solar Power Schools]]></category>
		<category><![CDATA[Affect]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Warming]]></category>

		<guid isPermaLink="false">http://www.howtobecomeanelectrician.com/electricquestions/how-does-solar-power-affect-global-warming/</guid>
		<description><![CDATA[i need to know this by tonight 4 a school project please!!]]></description>
			<content:encoded><![CDATA[<p>i need to know this by tonight 4 a school project please!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.howtobecomeanelectrician.com/electricquestions/how-does-solar-power-affect-global-warming/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

